TELEVISION CHANNELS and WATER SUPPLY contact numbers
| TELEVISION CHANNELS | |
| SONY | 26730372 |
| MTV | 22026152 |
| ZEE NETWORK | 56971234 |
| NDTV | 24972177 |
| SAB TV | 26395400 |
| SAHARA | 55524200 |
| SANSKAR | 22626666 |
| SONY | 65937462 |
| STAR INDIA P LTD. | 56300000 |
| TEN SPORTS | 56623101 |
| TURNER INTERNATION (CARTOON NETWORK) | 56607430 |
| ETC | 26732031 |
| SITI CHANNEL | 26710083 |
| AAJ TAK | 24983355 |
| IN CABLE | 24052333 |
| JANADESH | 9822991153 |
| AASTHA (CMM) | 24965609 |
| ASIANET COMMUNICATION | 26104168 |
| B4U | 26742461 / 62 |
| BBC | 22816590 / 96 |
| CHANNEL 7 | 24978440 |
| CHANNEL V | 56305555 |
| DISCOVERY | 56625500 |
| ETV | 22042851 |
| DOORDARSHAN | 24934933 |
| CARE | 65981111 |
| WATER SUPPLY | |
| ULHASNAGAR | 2720142 |
| KALYAN | 2451122 / 2449143 |
| AMBERNATH (E) | 2602573 |
| BADLAPUR | 2670025 / 2696397 |
| AMBERNATH (W) | 2682378 |