CRIME BRANCH (CB) | Direct | Fax | Exten. |
JT.C.P. (Crime) | 22620406 | ||
P.A.to Jt.C.P. (Crime) | 22620557 22620111 | 108 | |
Addl.C.P.(Crime) | 22621179 22621220 | ||
P.A.to Addl.C.P. (Crime) | 22620111 | 110 | |
Adm. Officer, C.B. | 22619641 22620111 | 210 |
CRIME BRANCH (DETECTION) (DCB) | Direct | Fax | Exten. |
D.C.P. (Detection) | 22620960 22620111 | 22612830 | 138 |
Steno to D.C.P. (Detection) | 22620111 | 121 | |
A.C.P.C.B. (Admn.) | 22621063 22620111 | 234 | |
A.C.P. C.B. (D) South | 22625147 | ||
A.C.P.C.B. (D) North & West | 26460404 | 207 | |
Sr.P.I. C.B.(C.I.D.) | 22671581 | ||
Crime Br.Station House | 22620228 22620111 | 236 | |
D.C.B. Unit-I | 22678744 22620111 | 216 | |
D.C.B. Unit-II | 23016524 23070505 | 447 | |
D.C.B. Unit-III | 24900266 24940303 | 174 | |
D.C.B.Unit-IV | 24035158 24140909 | 319 | |
A.C.P.C.B.(D.I) Central & East | 25102112 | ||
D.C.B. C.I.D. Unit-V | 26527772 | ||
D.C.B.C.I.D. Unit-VI | 25205322 25222121 | 139 | |
D.C.B.C.I.D. Unit-VIII | 26840487 28211414 | 228 | |
A.C.P.C.B.(Technical Unit) | 22671641 22620111 | 151 | |
Modus Operandi Bureau | 22625140 22620111 | 222 | |
Conviction Index Bureau | 22620111 | 226 | |
Crime Records Bureau (Record) | 22620111 | 227 | |
Crime Records Bureau (Registration) | 22620111 | 228 | |
Bomb Detction & Disposable Squad | 22080501 22650707 | 329/330 | |
Police Photographer | 22620111 | 224 | |
Finger Print Bureau | 22620348 22620111 | 223 | |
Bomb Blast.Cell | 22620935 | ||
Crime Branch Statistic | 22620111 | 211 | |
D.C.B.C.I.D. Unit-VIII | 25025856 25090202 | 318 | |
D.C.B.C.I.D.Unit-IX | 26420547 26572299 | 530 | |
D.C.B.C.I.D.Unit-X | 26833054 28211414 | 232 | |
D.C.B.C.I.D.Unit-XI | 28635354 28020711 | 353 | |
D.C.B.C.I.D.Unit-XII | 28920508 28020711 | 352 | |
Special Operation Squad | 22621094 | ||
Dog Squad | 22620111 | 230 | |
Criminal Intellegnce Unit | 22692024 22620111 | 217 | |
Property Cell | 20529202 22652526 | ||
Anti Extortion Unit | 22625154 | ||
Missing Persons Bureau | 22621549 | ||
A.C.P.(P.R.O.) | 22620136 22620111 | 144 |
CRIME BRANCH ECONOMIC OFFENCES WING-(EOW) | Direct | Fax | Exten. |
Addl.C.P.(EOW) | 22625028 22620111 | 22672770 | 136 |
Steno to Addl.C.P.(EOW) | 22620111 | 148 | |
A.C.P. (I) C.B. (EOW) | 22630818 22620111 | 147 | |
A.C.P. (II) C.B. (EOW) | 22671641 22620111 | 166 | |
A.C.P.(III) C.B. (EOW) | 22620111 | 127 | |
General Branch | 22620787 22620111 | 124/169 | |
General Branch Unit-I (Banking) | 22620111 | 165 | |
General Branch Unit-II (Housing) | 22620111 | 166 | |
General Branch Unit-III (Cheating) | 22620111 | 167 | |
General Branch Unit-IV (Passport) | 22620111 | 168 | |
General Branch Unit-V (Shares) | 22620111 | 272 |
CRIME BRANCH ENFORCEMENT | Direct | Fax | Exten. |
D.C.P.(Enforcement)C.B. | 22692515 22620111 | 149 | |
Steno to DCP Enforcement | 22620111 | 123 | |
Cyber Cell, Crime Branch | 22630829 22641261 | ||
A.C.P. (JAPU) | 22620569 22620111 | 145 | |
JAPU | 22620111 | 207 | |
JAPU (Protection) | 22631793 | ||
A.C.P.C.B.(Sales Tax) | 23771676 | ||
Sales Tax C.B. (C.I.D.) | 23070505 | 421 | |
C.B.Control ( Food and Drugs) | 22650707 | 331/332 | |
Social Service Branch | 22622775 22620111 | 221/235 |
CRIME BRANCH ANTI NARCOTIC CELL- (ANC) | Direct | Fax | Exten. |
D.C.P.(A.N.C) | 22162309 | 22162308 | 348 |
A.O. Anti Narcotic Cell | 22650707 |
| 335 |
A.C.P. Anti Narcotic Cell | 22162310 |
|
|
Sr. P.I. Anti Narcotic Cell | 22650707 |
| 347 |
Anti Narcotic Worli Unit | 24940303 |
| 134 |
Anti Narcotic Ghatkopar Unit | 25090202 |
| 314 |
Anti Narcotic Kandivali Unit | 28020711 |
| 320 |
PREVENTIVE CRIME BRANCH |
|
|
|
| Direct | Fax | Exten. |
D.C.P.(PREVENTIVE) | 22612090 | 22692023 | 120 |
Steno to D.C.P. Preventive | 22620111 |
| 119 |
A.C.P. Preventive (H.Q.) | 22610197 |
| 152 |
Sr.P.I.(P.C.B.) | 22620111 |
| 229 |
A.C.P. (Preventive) South Region | 22620111 |
| 219 |
A.C.P. (Preventive) Central Region | 24140909 |
| 322 |
A.C.P.(Preventive) West Region | 26460404 |
| 125 |