Kalyan Dombivali MUNICIPAL CORPORATION, MSEB, other GOV IMPORTANT NUMBERS
IMPORTANT GOVT. OFFICES | |
WATER SUPPLY OFFICE (W) | 2682378 |
TAHSIL OFFICE AMBERNATH | 2608000 |
WATER SUPPLY OFFICE (E) | 2602537 |
KALYAN TEL. EXCHANGE, GEN MANAGER | 2320202 |
ULHASNAGAR COURT | 2549388 |
TAHSIL OFFICE ULHASNAGAR | 2530568 |
S. T. DEPOT, KALYAN | 2315129 / 2314459 |
RATION OFFICE | 2682772 |
ORDNANCE POLICE CHOWKI | 2682211 |
ORDNANCE FACTORY | 2682536 |
MSEB, OFFICE AMBERNATH | 2682227 / 2682327 |
MSEB, OFFICE INCHARG, ULHASNAGAR | 2521278 |
IMPORTANT NUMBERS | |
MUMBAI UNIVERSITY, FORT | 22652819 |
MAHARASHTRA POLLUTION CONTROL BRD | 24010437 |
WEATHER ENQUIRY | 22150431 |
SNDT, JUHU | 26608462 |
SNDT, CHURCHGATE | 22031879 |
PASSPORT OFFICE - THANE | 25803901 |
MUMBAI PORT TRUST | 65567797 |
MANTRALAYA | 22024243 |
CONSUMER FORUM COURT | 22057409 |
KALINA UNIVERSITY | 26527086 |
BOMBAY STOCK EXCHANGE | 22721233 |
PASSPORT OFFICE - WORLI | 24931555 |
DOORDARSHAN | 24965800 |
ALL INDIA RADIO | 22026242 |
FOOD & DRUG ADMINISTRATION | 26592362 / 63 |
GPO (ENQUIRY) | 22620956 |
HOME GUARDS | 22842423 |
BHARAT SANCHAR NIGAM LTD. - Deeptinaval Bldg., Jijanagar, Gograsswadi, Dombivli (E) | 2471006 |
MSEB | |
DOMBIVLI (W) | 2432657 |
Unr-5 | 2523076 / 2520421 |
Unr-4 | 2523676 / 2531913 |
Unr-2 | 2521278 / 2521400 |
Kalyan Circle | 2328283 |
Amb. (W) | 2682227 |
Amb. (E) | 2687022 |
Kalyan Sub Divison | 2305618 / 2329756 |
MUNICIPAL CORPORATION |
MAHAPALIKA CONTROLLER | 2211373 |
THANE | 25443148 |
KALYAN | 2203621 / 2206206 |
BADLAPUR | 2690670 |
AMBERNATH | 2684005 / 2682353 |
ULHASNAGAR | 2720116 |
DOMBIVLI | 2447576 / 2449143 |