Mumbai Harbour Railway Local train Time Table

Sunday, September 6, 2009

Mumbai Harbour Railway Local train Time Table


See full size image

C.S.T TO ANDHERI (AD)

04:27 S 08:01 S 12:13 S 15:48 S 19:42 S

04:55 S 08:38 S 12:35 S 16:18 S 20:11 S

05:12 S 09:00 S 13:00 S 16:45 S 20:35 S

05:26 S 09:26 S 13:27 S 17:12 S 21:10 S

05:52 S 09:51 S 13:58 S 17:38 S 21:46 S

06:15 S 10:18 S 14:16 S 18:05 S 22:14 S

06:39 S 10:47 S 14:27 S 18:35 S 22:41 S

07:10 S 11:13 S 14:54 S 18:56 S 23:07 S

07:38 S 11:46 S 15:23 S 19:10 S 23:43 S

C.S.T. TO BELAPUR (BR)

05:20 S 09:42 S 13:23 S 16:11 S 20:39 S

06:19 S 09:58 S 13:39 S 16:37 S 21:19 S

06:43 S 10:28 S 14:10 S 17:03 S 21:33 S

06:54 S 10:54 S 14:10 S 18:25 S 21:56 S

07:48 S 11:09 S 14:32 S 19:00 S 23:36 S

08:23 S 11:29 S 14:50 S 19:14 S 00:03 S

08:41 S 11:58 S 15:11 S 19:32 S 00:28 S

09:12 S 12:40 S 15:40 S 20:00 S

C.S.T. TO BANDRA (B) TIME S/F

04:43 S 08:46 S 12:44 S 16:58 S 21:28 S

05:08 S 09:15 S 13:15 S 17:29 S 22:00 S

05:37 S 09:38 S 13:43 S 17:52 S 22:27 S

06:04 S 10:03 S 14:20 S 18:20 3 22:55 S

06:29 S 10:35 S 14:42 S 18:43 S 23:23 S

06:58 S 11:01 S 15:07 S 19:27 S 00:11 S

07:25 S 11:33 S 15:36 S 19:56 S 00:38 S

07:52 S 12:03 S 16:03 S 20:27 S 08:17 S

12:23 S 16:33 S 20:57 S

ANDHERI TO CS.T. (AD) TIME S/F

05:17 S 09:25 S 13:28 S 18:02 S 22:06 S

05:44 S 09:52 S 13:54 S 18:28 S 22:37 S

06:05 S 10:17 S 14:19 S 18:57 S 23:04 S

06:18 S 10:44 S 14:50 S 19:26 S 23:31 S

06:43 S 11:12 S 15:17 S 19:46 S 23:58 S

07:07 S 11:38 S 15:48 S 19:56 S 00:33 S

07:32 S 11:45 S 16:13 S 20:03 S 08:03 S

12:05 S 16:41 S 20:32 S 08:33 S 12:39 S

17:10 S 21:00 S 08:52 S 13:06 S 17:34 S

21:28.S

BELAPUR TO CST (BR)

03:49 S 06:54 S 10:56 S 14:36 S 17:48 S

04:04 S 07:30 S 11:11 S 14:50 S 18:14 S

04:22 S 07:52 S 11:40 S 15:21 S 19:39 S

04:58 S 08:08 S 12:11 S 15:47 S 20:15 S

05:27 S 09:00 S 12:23 S 16:08 S 20:34 S

05:54 S 09:39 S 12:40 S 16:31 S 20:48 S

06:13 S 09.53 S 13:23 S 16:53 S 21:17 S

06:35 S 10:23 S 13:57 S 17:22 S 21:54 S

THANE-TO VASHI (DOWN)

06:10 S 09:00 S 12:00 S 17:15 S 20:10 S

06:30 S 09:20 S 12:30 S 17:35 S 20:30 S

06:55 S 09:35 S 13:05 S 17:55 S 20:45 S

07:10 S 09:50 S 13:50 S 18:15 S 21:20 S

07:30 S 10:20 S 14.30 S 18:30 S 21:30 S

07:50 S 10:40 S 15:15 S 18:50 S 21:43 S

08:10 S 10:55 S 15:50 S 19:05 S 22:10 S

08:25 S 11:10 S 16:30 S 19:30 S 22:35 S

08:40 S 11:30 S 17:00 S 19:50 S 23:10 S

VASHI To THANE (UP)

05:35 S 09:00 S 12:20 S 17:35 S 21:00 S

05:55 S 09:15 S 13:10 S 17:50 S 21:30 S

06:20 S 09:40 S 13:45 S 18:10 S 22:00 S

06:50 S 10:00 S 14:30 S 18:30 S 22:10 S

07:10 S 10:15 S 15:10 S 18:55 S 22:30 S

07:30 S 10:30 S 15:50 S 19:05 S 23:10 S

07:50 S 10:55 S 16:25 S 19:25 S

08:05 S 11:25 S 16:40 S 19:45 S

08:25 S 11:50 S 17:00 S 20:05 S

08:45 S 12:00 S 17:20 S 20:30 S

BANDRA TO C.S.T (B)

04:10 S 08:02 S 12:10 S 16:11 S 20:31 S

04:30 S 08:32 S 12:38 S 16:38 S 21:02 S

04:54 S 08:52 S 12:59 S 17:09 S 21:32 S

05:20 S 09:21 S 13:26 S 17:35 S 22:05 S

05:44 S 09:50 S 13:52 S 18:04 S 22:37 S

06:12 S 10:14 S 14:18 S 18:27 S 23:02 S

06:39 S 10:40 S 14:55 S 18.58 S 23:30 S

07:04 S 11:10 S 15:17 S 19:20 S

07:34 S 11:36 S 15:46 S 20:05 S

CHEMBUR TO C.S.T. (CM)

09:09S

PANVELTO VASHI (VPL)

22:26 S 23:06 S 23:30 S 00:02 S

PANVELTO BELAPUR (BRPL)

00:17 S 00:39 S

MANKHURD TO C.S.T. (M)

08:01 S 08:53 S

C.S.T. TO PANVEL (PL)

04:23 S 08:56 S 13:19 S 16:49 S 21:01 S

04:51 S 09:08 S 13:35 S 17:08 S 21:14 S

05:04 S 09:19 S 13:48 S 17:20 S 21:38 S

05:30 S 09:30 S 14:02 S 17:33 S 21:51 S

05:46 S 09:54 S 14:24 S 17:48 S 22:05 S

05:56 S 10:13 S 14:37 S 18:01 S 22:20 S

06:08 S 10:23 S 14:46 S 18:15 S 22:37 S

06:12 S 10:39 S 14:58 S 18:39 S 22:51 S

06:25 S 10:50 S 15:03 S 18:47 S 23:03 S

06:35 S 11:05 S 15:19 S 19:05 S 23:15 S

06:49 S 11:18 S 15:27 S 19:18 S 23:30 S

07:02 S 11:38 S 15:32 S 19:37 S 23:50 S

07:14 S 11:54 S 15:44 S 19:52 S 00:16 S

07:29 S 12:08 S 15:53 S 20:05 S 00:43 S

07:34 S 12:18 S 16:07 S 20:17 S

08:07 S 12:48 S 16:23 S 20:31 S

08:29 S 13:06 S 16:41 S 20:48 S

C.S.T to VASHI (V)

07:20 S 10:08 S 13:31 S 17:56 S 21:23 S

07:42 S 10:43 S 13:53 S 18:10 S 21:42 S

08:11 S 10:58 S 15:58 S 18:31 S 22:09 S

08:50 S 11:23 S 16:28 S 18:51 S 22:32 S

09:04 S 11:42 S 16:54 S 19:22 S 23:11 S

09:23 S 12:30 S 17:16 S 19:47 S 23:31 S

09;34 S 12:52 S 17:25 S 20:53 S

09:47 S 13:11 S 17:43 S 21:05 S

ANDHERI TO PANVEL (PLAD)

07:42 S 09:31 S 18:16 S 19:09 S 21:11 S

08:40 S 12:23 S 18:37 S 13:37 S 20:19 S

VASHI TO C.S.T

04:00 S 07:06 S 10:30 S 15:50 S 18:42 S

04:16 S 07:32 S 12:23 S 16:12 S 18:55 S

04:46 S 08:16 S 12:51 S 16:29 S 19:07 S

05:04 S 08:38 S 13:26 S 17:00 S 19:32 S

05:20 S 09:12 S 13:54 S 17:24 S 20:17 S

05:32 S 09:44 S 14:27 S 17:52 S

05:57 S 10:04 S 14:48 S 18:10 S

06:33 S 10:17 S 15:20 S 18:26 S

PANVEL TO ANDHERI (PLAD)

05:56 S 07:43 S 16:34 S 17:31 S 19:30 S

06:58 S 10:47 S 16:58 S 18:31 S

NERAL TO MATHERAN

07:30 S 10:15 S 17:10 S

08:50 S 11:35 S

PANVEL TO CST (PL)

04:00 S 18:55 S 13:01 S 17:13 S 21:19 S

04:26 S 19:07 S 13:17 S 17:26 S 21:30 S

04:59 S 19:22 S 13:32 S 17:47 S 21:44 S

05:19 S 09:31 S 13:50 S 18:05 S 21:55 S

05:37 S 09:52 S 14:02 S 18:20 S 22:05 S

05:46 S 10:15 S 14:11 S 18:45 S 22:16 S

06:14 S 10:26 S 14:32 S 18:57 S 22:45 S

O6:27 S 10:34 S 14:47 S 19:14 S 23:00 S

06:48 S 10:53 S 15:03 S 19:39 S 23:16 S

07:09 S 11:08 S 15:17 S 19:54 S 23:50 S

07:21 S 11 17 s 15:29 S 2O:06 S

07:33 S 11:36 S 15:47 S 20:16 S

07:50 S 11:46 S 16:05 S 2O:29 S

08:01 S 12:02 S 16:13 S 20:38 S

O8:13 S 12:18 S 16:26 S 20:47 S

08:24 S 12:35 S 16:45 S 20:58 S

08:37 S 12:47 S 17:03 S 21:10 S

S=SLOW F=FAST

 
 
 

Popular Posts