Restaurants
| PUNJABI FOOD | |
| CHAMAN RESTAURANT | 8757747 |
| ROYAL CHALLENGE | 8400208 |
| ASHOK RESTAURANT | 8825270 |
| ASHRAY RESTAURANT | 2295334 |
| DARA'S TANDOOR | 6345932 |
| WOODLAND | 6119119 |
| PIND-DA-DHABA | 6496806 |
| VITHAL RESTAURANT | 2076205 |
| GREAT PUNJAB RESTAURANT | 6429846 |
| THACKER'S | 2053641 |
| SHER-E-PUNJAB | 2621188 |
| ATITHI RESTAURANT | 5602588 |
| RAJEN RESTAURANT | 5153853 |
| ORCHID RESTAURANT | 5550343 |
| GUJARATI THALI | |
| CHETANA | 2844968 |
| GOLDEN STAR | 3631983 |
| NATRAJ | 8894286 |
| PANCHVATI GAURAV | 2084877 |
| PUROHIT | 2046241 |
| RAJDHANI | 3426919 |
| STATUS | 2040345 |
| THAKKER'S BHOJ | 2011232 |
| SWATI | 4920994 |
| THAKKER'S | 2053641/3649300 |
| CHINESE FOOD | |
| BIRYAS | 3401951 |
| BANJARA | 6342883 |
| BEVERLY HILLS | 8353342 |
| CHINA GARDEN | 3630841 |
| CHOPSTICS | 2049284 |
| CARAVAN | 2072492 |
| CHINA TOWN | 3677147 |
| CHINESE ROOM | 3679771 |
| CHINAGATE | 6432570 |
| CANDIES | 6045058 |
| GOLDEN DRAGON | 2023366 |
| GOLDEN GATE | 6208089 |
| GONDALA | 6040294 |
| HONG KONG | 2848383 |
| HYDE PARK | 2076779 |
| JEWEL OF INDIA | 4949435 |
| KALPANA | 4937749 |
| LING'S PAVILION | 2850023 |
| LEGACY OF CHINA | 6268223 |
| MING'S PALACE | 2872820 |
| MAINLAND CHINA | 8508656 |
| MISH | 3871949 |
| OUTRIGGER | 2024343 |
| OASIS RESTAURANT | 6205205 |
| OCEAN SIDE | 6113040 |
| QUICK BITE | 6439239 |
| SHAMIANA | 2023366 |
| SHAO LUNG | 3063945 |
| STOMACH ll | 6343300 |
| SHERLOCK HOLMES | 6433097 |
| SUNSET ROOM | 6204821 |
| ORIENTAL BLASSOM | 2851212 |
| THALASSO | 8221495 |
| MOGHLAI FOOD | |
| BIRYAS | 3401951 |
| BOMBAY BRASSERIE | 4920505 |
| COPPER CHIMNEY | 4924488,8505607, 6443131,6203291 |
| DELHI DARBAR | 2020235 |
| GOLDEN GATE | 2026306 |
| GEORGE | 2651910 |
| INDIAN SUMMER | 2835445 |
| INDIAN HARVEST | 8363636 |
| KHYBER | 2673227 |
| KWALITY | 4936369,3884709 |
| LUCKY'S | 6442973 |
| MOTI MAHAL | 6408577 |
| PATUK'S RESTAURANT | 2657652 |
| PERSIAN DARBAR | 3724525,6431741 |
| PAKHTOON | 6113040 |
| SEA LOUNGE | 3077777 |
| SHERLOCK HOLMES | 6433097 |
| SEA FOOD | |
| BAGEECHA | 6204444 |
| EXCELLEN SEA | 2672677 |
| GAJALEE | 8388093 |
| MISCHIEF | 3828294 |
| SEA LOUNGE | 3077777 |
| SHEETAL SAMUDRA | 6182872 |
| TRISHNA RESTAURANT | 2672176 |
| GOAN FOOD | |
| BAGEECHA | 8832671 |
| CITY KITCHEN | 2610002 |
| GOMANTAK | 4305631 |
| HIGHWAY GOMANTAK | 6409693 |
| HOTEL MATRUCHHAYA | 4220878 |
| SAAYBA | 6436620 |
| THALASSO | 8221495 |
| VANDANA LUNCH | 4468819 |
| MAHARASHATRIAN FOOD | |
| SAADICHHA | 6425630 |